WHEELCHAIR AND EQUIPMENT HIRE PRICE LIST 2010
WHEELCHAIR HIRE PRICE LIST
Equipment |
Daily | Weekly | Deposit |
|---|---|---|---|
| Manual/self propelled wheelchair | £5.00 | £25.00 | £20.00 |
| Electric wheelchair | £6.00 | £30.00 | £35.00 |
| Scooters | £7.00 | £35.00 | £35.00 |
| Beach wheelchairs | £3.00 | £20.00 | £35.00 |
Waterproof cover for wheelchair for a smal charge.
Deposits are requried on all equipment.
EQUIPMENT HIRE PRICE LIST
Equipment |
Weekly | Deposit |
|---|---|---|
| Bath lift | £10.00 | £10.00 |
| Bath board (padded or wooden) | £5.00 | £5.00 |
| Bath stool | £5.00 | £5.00 |
| Shower chair | £7.50 | £10.00 |
| Commode | £10.00 | £10.00 |
| Toilet frame | £7.50 | £5.00 |
| Toilet raiser | £7.50 | £5.00 |
| Toilet frame + raiser | £10.00 | £10.00 |
| Hoist | £20.00 | £20.00 |
| Quad stick | £5.00 | £5.00 |
| Triwalker | £10.00 | £10.00 |
| Zimmer frame | £7.50 | £10.00 |
All items CAN BE PRE-BOOKED
AND DELIVERED, please ask staff for details
TEL 01437 760999.